It can lead to loss of forage if your bales are not properly contained. GEM Net Wrap has unmatched strength and durability to contain all your forage feeds and bedding. In addition, it contains superior UV protection to keep your bales intact for extended periods of time.

Features
- Left/Right Indicator
- Roll End Warning
- Poly Core
- Excellent Packaging
- Steel Pallets
GEM Net Wrap is available in:
- 48’ x 9840’
- 51’ x 9840’
- 64’ x 7000’
- 64’ x 8000’
- 64’ x 9000’
- 67’ x 7000’
- 67’ x 8000’
- 67’ x 9000’
GEM Net Wrap Details
Roll Width | 48" | 48" | 51" | 51" | 64" | 64" | 67" | 67" |
Roll Length | 9840' | 11800' | 9840' | 11800' | 7000' | 8000' | 7000' | 8000' |
Roll Diameter | 28 cm | 30 cm | 28 cm | 30 cm | 25 cm | 26 cm | 25 cm | 26 cm |
Weight Per M2 | 10.2 gms | 10.2 gms | 10.2 gms | 10.2 gms | 10.2 gms | 10.2 gms | 10.2 gms | 10.2 gms |
Wrap Threads | 51 | 51 | 55 | 55 | 68 | 68 | 71 | 71 |
Weight Per Roll | 89.2 lbs+/- | 105.8 lbs+/- | 92.6 lbs+/- | 109.8 lbs+/- | 84.21 lbs+/- | 95.1 lbs+/- | 88.5 lbs+/- | 100.3 lbs+/- |
Packing | plastic film | plastic film | plastic film | plastic film | plastic film | plastic film | plastic film | plastic film |
UV Stabilizer | More than 12 months | More than 12 months | more than 12 months | more than 12 months | more than 12 months | more than 12 months | more than 12 months | more than 12 months |
Tensile Strength | >2850N | >2850N | >3150N | >3150N | >3850N | >3850N | >4050N | >4050N |
Rolls Per Pallet | 16 Rolls | 16 Rolls | 16 Rolls | 16 Rolls | 16 Rolls | 16 Rolls | 16 Rolls | 16 Rolls |
Wrapping Recommendations
- Silage: 2-3
- Hay: 3-4
- Straw: 4-5
Please contact us for complete detailed specifications on our GEM Net Wrap.